<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://strive4power.gebhart.bayern/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=96.230.0.0%2F16</id>
	<title>strive4power - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://strive4power.gebhart.bayern/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=96.230.0.0%2F16"/>
	<link rel="alternate" type="text/html" href="https://strive4power.gebhart.bayern/index.php/Special:Contributions/96.230.0.0/16"/>
	<updated>2026-07-10T19:22:43Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://strive4power.gebhart.bayern/index.php?title=Talk:Walkthrough/@comment-32455971-20180511094323/@comment-96.230.58.166-20180701235121&amp;diff=534</id>
		<title>Talk:Walkthrough/@comment-32455971-20180511094323/@comment-96.230.58.166-20180701235121</title>
		<link rel="alternate" type="text/html" href="https://strive4power.gebhart.bayern/index.php?title=Talk:Walkthrough/@comment-32455971-20180511094323/@comment-96.230.58.166-20180701235121&amp;diff=534"/>
		<updated>2018-07-01T23:51:21Z</updated>

		<summary type="html">&lt;p&gt;96.230.58.166: Created page with &amp;quot;I was curious, so I checked the scripts, this is how it scores them. (&amp;lt;Days Owned&amp;gt; + &amp;lt;Had Sex&amp;gt; *3 + &amp;lt;Won battles&amp;gt; *2 + &amp;lt;Level&amp;gt; *7)  For me, battles won was a pretty big factor...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I was curious, so I checked the scripts, this is how it scores them. (&amp;lt;Days Owned&amp;gt; + &amp;lt;Had Sex&amp;gt; *3 + &amp;lt;Won battles&amp;gt; *2 + &amp;lt;Level&amp;gt; *7)&lt;br /&gt;
&lt;br /&gt;
For me, battles won was a pretty big factor since some of my common slaves I took into battle had 200+ won battles. Can probably skew this even further by taking out some fodder on your own with some good armor, and fight a bunch of weak battles&lt;/div&gt;</summary>
		<author><name>96.230.58.166</name></author>
	</entry>
	<entry>
		<id>https://strive4power.gebhart.bayern/index.php?title=Talk:Walkthrough/@comment-32455971-20180303233507/@comment-96.230.58.166-20180701234655&amp;diff=533</id>
		<title>Talk:Walkthrough/@comment-32455971-20180303233507/@comment-96.230.58.166-20180701234655</title>
		<link rel="alternate" type="text/html" href="https://strive4power.gebhart.bayern/index.php?title=Talk:Walkthrough/@comment-32455971-20180303233507/@comment-96.230.58.166-20180701234655&amp;diff=533"/>
		<updated>2018-07-01T23:46:55Z</updated>

		<summary type="html">&lt;p&gt;96.230.58.166: Created page with &amp;quot;If anyone is curious, the slave it picks as a hostage is the one with the highest score according to: (&amp;lt;Days Owned&amp;gt; + &amp;lt;Had Sex&amp;gt; *3 + &amp;lt;Won battles&amp;gt; *2 + &amp;lt;Level&amp;gt; *7).  For me p...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;If anyone is curious, the slave it picks as a hostage is the one with the highest score according to: (&amp;lt;Days Owned&amp;gt; + &amp;lt;Had Sex&amp;gt; *3 + &amp;lt;Won battles&amp;gt; *2 + &amp;lt;Level&amp;gt; *7).  For me personally, that meant won battles was heavily pushing a few into the lead. However knowing this can make it easier to adjust who the game picks.&lt;/div&gt;</summary>
		<author><name>96.230.58.166</name></author>
	</entry>
	<entry>
		<id>https://strive4power.gebhart.bayern/index.php?title=Talk:Walkthrough/@comment-50.48.166.3-20180426095252/@comment-96.230.58.166-20180701225738&amp;diff=532</id>
		<title>Talk:Walkthrough/@comment-50.48.166.3-20180426095252/@comment-96.230.58.166-20180701225738</title>
		<link rel="alternate" type="text/html" href="https://strive4power.gebhart.bayern/index.php?title=Talk:Walkthrough/@comment-50.48.166.3-20180426095252/@comment-96.230.58.166-20180701225738&amp;diff=532"/>
		<updated>2018-07-01T22:57:38Z</updated>

		<summary type="html">&lt;p&gt;96.230.58.166: Created page with &amp;quot;Also completing the custom requests, can give more upgrade points than just selling the slave, especially as you can use low grade ones for some of those quests.  Best ones a...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Also completing the custom requests, can give more upgrade points than just selling the slave, especially as you can use low grade ones for some of those quests.  Best ones are the &amp;quot;Widower&amp;quot; ones as usually just requires a specific sex and hair color.  Can buy any slave of appropriate sex, hair dye, dye their hair that color, then go turn them in for the quest. get 4 upgrade points and reputation.  Harder requests give 8 reputation points.&lt;/div&gt;</summary>
		<author><name>96.230.58.166</name></author>
	</entry>
	<entry>
		<id>https://strive4power.gebhart.bayern/index.php?title=Talk:Walkthrough/@comment-47.136.155.243-20180520064636/@comment-96.230.58.166-20180701225333&amp;diff=531</id>
		<title>Talk:Walkthrough/@comment-47.136.155.243-20180520064636/@comment-96.230.58.166-20180701225333</title>
		<link rel="alternate" type="text/html" href="https://strive4power.gebhart.bayern/index.php?title=Talk:Walkthrough/@comment-47.136.155.243-20180520064636/@comment-96.230.58.166-20180701225333&amp;diff=531"/>
		<updated>2018-07-01T22:53:33Z</updated>

		<summary type="html">&lt;p&gt;96.230.58.166: Created page with &amp;quot;In addition to the mentioned, complete the slave guild special requests gives you reputation for that town. Seems to be a fairly large amount.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;In addition to the mentioned, complete the slave guild special requests gives you reputation for that town. Seems to be a fairly large amount.&lt;/div&gt;</summary>
		<author><name>96.230.58.166</name></author>
	</entry>
	<entry>
		<id>https://strive4power.gebhart.bayern/index.php?title=Talk:Walkthrough/@comment-47.136.155.243-20180520221035/@comment-96.230.58.166-20180701225243&amp;diff=530</id>
		<title>Talk:Walkthrough/@comment-47.136.155.243-20180520221035/@comment-96.230.58.166-20180701225243</title>
		<link rel="alternate" type="text/html" href="https://strive4power.gebhart.bayern/index.php?title=Talk:Walkthrough/@comment-47.136.155.243-20180520221035/@comment-96.230.58.166-20180701225243&amp;diff=530"/>
		<updated>2018-07-01T22:52:43Z</updated>

		<summary type="html">&lt;p&gt;96.230.58.166: Created page with &amp;quot;I took him out with magic.  The magic attacks never miss, so Acid Spit and Mind Blast took him out for me.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I took him out with magic.  The magic attacks never miss, so Acid Spit and Mind Blast took him out for me.&lt;/div&gt;</summary>
		<author><name>96.230.58.166</name></author>
	</entry>
</feed>